Female Farmers
Across fields, farms, and rural communities, women are shaping the future of agriculture, leading operations, caring for families, and sustaining the land. In recognition of their impact, this year has been designated the International Year of the Woman Farmer, a global moment to honor their contributions and bring visibility to the unique challenges they face. It is both a celebration and a call to action: to listen, to invest, and to better support the women who help feed the world.
Women’s work in agriculture is essential—but it also comes with real health and safety risks. From long days of physically demanding labor, to exposure to pesticides, dust, and zoonotic diseases, women farmers navigate a range of occupational hazards. Many also carry the added responsibility of caregiving, and additional health risks tied to pregnancy and perinatal outcomes. Even the tools and equipment they rely on are not always designed with their bodies in mind, increasing the potential for strain and injury.
According to the 2022 USDA Census of Agriculture, there are approximately 1.2 million women farmers in the United States, and women are involved in decision-making on more than half of all farms. These numbers tell a powerful story: women are not just part of agriculture, they are central to its future.
As the fastest-growing demographic in farming, women are driving change in how food is grown, communities are supported, and health is prioritized. Their influence reaches far beyond the farm gate, shaping the well-being of families, communities, and food systems.
We believe that investing in women farmers is an investment in healthier communities. By advancing research, education, and outreach that reflect their lived experiences, we can help ensure that women in agriculture are not only recognized but protected, supported, and empowered to thrive.

Marketing Toolkit
Do you want to help promote International Year of the Woman Farmer? Check out FAO’s IYWF Communication ToolKit!
Women’s Health Resources
| ID | Title | Summary | Link |
|---|---|---|---|
| 12761 | AgriSafe Yoga | Yoga for strengthening and flexibility – examples given in farm settings. | |
| 14031 | Bonus Episode: Women for the Land from American Farmland Trust | episode of Talking Total Farmer Health | |
| 9856 | Head to Toe Protection: Grain (female) | A guide created specifically for women on PPE when working with grain. | |
| 9860 | Head to Toe Protection: Pesticides (female) | A guide created specifically for women on PPE when working with pesticides. | |
| 9852 | Head to Toe Protection: Swine (female) | A guide created specifically for women on PPE when working with swine. | |
| 9366 | Listos para trabajar | Poses to improve muscle strength and flexibility – examples given in farm settings. | |
| 23580 | Motherhood, Farming, and Invisible Burdens | episode of Talking Total Farmer Health | |
| 12758 | Pilates AgriSafe | Pilates for strengthening and flexibility – examples given in farm settings. | |
| 8939 | Pilates Poster | Pilates for strengthening and flexibility – examples given in farm settings. | |
| 9364 | Ready to Farm Poster | Poses to improve muscle strength and flexibility – examples given in farm settings. | |
| 8417 | Reproductive Health Exposures for Women in Agriculture | A guide designed to help women protect their reproductive health when working in agriculture. | |
| 8421 | Riesgos de la salud reproductiva femenina en la agricultura | A Spanish language guide designed to help women protect their reproductive health when working in agriculture. | |
| 12752 | Sea responsable con su salud | This Spanish language fact sheet is designed to highlight the unique risk factors for women working in agriculture. Practical solutions are offered to assist farm women in maintaining a healthy and productive farming future. | |
| 8423 | Take Charge of Your Health – Women Working in Agriculture | This fact sheet is designed to highlight the unique risk factors for women working in agriculture. Practical solutions are offered to assist farm women in maintaining a healthy and productive farming future. | |
| 14094 | Women in Ag | episode of Talking Total Farmer Health | |
| 9885 | Women in Agriculture: Risks for Occupational Injury Within the Contexts of Role, and Haddon’s Injury Model | This paper examines exposure to occupational injury producing events among women within the context of role and Haddon’s Injury Model. | |
| 24542 | Women’s Reproductive Health: Beef Cattle Handling Exposures | This resource discusses reproductive health in regards to exposures/risks for female’s raising beef cattle. | |
| 9362 | Yoga Poster | Yoga for strengthening and flexibility – examples given in farm settings. | |
| 10339 | Zoonotic Disease and Pregnancy: A Brief Overview | Ag work can be hazardous, particularly to women who are currently pregnant or want to be. Learn about some ways to keep yourself safe. |
Total Farmer Health
If you’re a farmer, rancher, or farmworker, you already know that your work can expose you to a variety of hazards. AgriSafe’s job is to help protect you while you work. We believe that with proper education and access to knowledgeable health professionals, you can live a long, healthy and productive life. Explore the icons to the left for ideas on improving your Total Farmer Health.
Videos
Womens ag Health Risk Assessment
The AgHRA is a health assessment that allows you to take risk-appropriate prevention steps. Taking the assessment once or twice a year will provide an opportunity to track changes in your risk profile. The AgHRA provides basic responses to individual health risks.
Our Impact
58.5 M
people reached online
75+
On-Demand Trainings
245
Nurse Scholar Graduates
Join AgriSafe in our mission to improve the health and safety of farmers and ranchers by becoming a Changemaker.
Questions, Comments, or Suggestions?
If you have any questions, comments, or suggestions, you can contact AgriSafe!
